Best Devices Chart – June 2023

 


The month of June came to an end yesterday and it's time for best device mods to be updated with some reviews that have already been published. In June 2023, only five new smartphones are reviewed because it is a month that can be considered as not very popular to launch new devices. A total of 35 smartphones have been reviewed so far this month.



There is no change in the position of the above five devices. Only the Huawei P60 Pro reviewed this month managed to enter the top 10 devices of 2023 so far. As always use this chart as a guide for your next device purchase. See you at the end of June.


Smartphone Ranking Price Reviews Score

1 Samsung Galaxy S23 Ultra 9.8 RM5,699

2 Xiaomi 13 Pro 9.7 RM5,699

3 OnePlus 11 5G 9.5 RM3,299

4 Vivi X Fold2 9.5 ~RM6500

5 Honor Magic Vs 9.3 RM5,999

6 Xiaomi 13 9.3 RM3,499

7 Huawei Mate X 9.3 RM8888

8 Honor Magic5 Pro 9.1 RM4,299

9 Vivo X90 Pro 9.0 RM4,999

10 Vivo X90 8.8 RM3,699

11 Huawei P60 Pro 8.6 RM4,699

12 iQOO Z7X 8.5 RM999

13 Oppo Find N2 Flip 8.5 RM3,999

14 Redmi Note 12 Pro+ 8.5 RM1,599

15 ASUS ROG 7 Ultimate 8.5 RM4,999

16 RedMagic 8 Pro 8.3 RM3,699

17 Vivo X Flip 8.3 ~RM3900

18 iQOO Z7 8.2 RM1,299

19 Samsung Galaxy A54 8.2 RM1,899

20 Poco F5 Pro 8.2 RM2,099

21 Tecno Phantom V Fold 8.0 RM5,399

22 Poco X5 Pro 7.8 RM1,299

23 Realme 10 Pro Coca Cola Edition 7.8 RM1,399

24 Poco F5 7.8 RM1,699

25 Oppo A98 5G 7.6 RM1,399

26 OnePlus Nord CE 3 Lite 7.5 RM1,099

27 Oppo Reno8 T 5G 7.3 RM1,799

28 Realme 10 4G 7.3 RM999

29 Samsung Galaxy M14 5G 7.3 RM1099

30 Infinix Note 12 2023 7.0 RM799

31 Honor X9a 6.5 RM1,499

32 Oppo A78 5G 6.5 RM1,099

33 Realme C53 6.3 RM599

34 Redmi 12C 6.2 RM599

35 Realme C55 6.0 RM699

Previous Post Next Post

Contact Form