Chart of the Best Devices on the Market – July 2023

 


The month of July came to an end yesterday and it's time for the best device mods to be updated with some published reviews. In June 2023, eight more new smartphones were reviewed bringing the total number of smartphones reviewed to date to 44.



Finally this month the Xiaomi 13 Ultra equals the score recorded by the Samsung Galaxy S23 Ultra making it the two best devices of 2023 so far. See you at the end of August to see if the top 10 devices of 2023 will change again after this.


no Smartphone Price Review Score (RM)

1 Samsung Galaxy S23 Ultra 9.8 RM5,699

2 Xiaomi 13 Ultra 9.8 RM5199

3 Xiaomi 13 Pro 9.7 RM5,699

4 OnePlus 11 5G 9.5 RM3,299

5 Vivo X Fold2 9.5 ~RM6500

6 Honor Magic Vs 9.3 RM5,999

7 Xiaomi 13 9.3 RM3,499

8 Huawei Mate X 9.3 RM8888

9 Honor Magic5 Pro 9.1 RM4,299

10 Vivo X90 Pro 9.0 RM4,999

11 Nothing Phone (2) 9.0 RM2999

12 Vivo X90 8.8 RM3,699

13 Huawei P60 Pro 8.6 RM4,699

14 iQOO Z7X 8.5 RM999

15 Oppo Find N2 Flip 8.5 RM3,999

16 Redmi Note 12 Pro+ 8.5 RM1,599

17 ASUS ROG 7 Ultimate 8.5 RM4,999

18 OnePlus Nord 3 5G 8.5 RM2199

19 RedMagic 8 Pro 8.3 RM3,699

20 Vivo X Flip 8.3 ~RM3900

21 Oppo Reno10 Pro+ 8.3 RM3499

22 iQOO Z7 8.2 RM1,299

23 Samsung Galaxy A54 8.2 RM1,899

24 Poco F5 Pro 8.2 RM2,099

25 Honor 90 5G 8.2 RM1799

26 Oppo Reno10 5G 8.2 RM2199

27 Tecno Phantom V Fold 8.0 RM5,399

28 Poco X5 Pro 7.8 RM1,299

29 Realme 10 Pro Coca Cola Edition 7.8 RM1,399

30 Poco F5 7.8 RM1,699

31 Realme 11 Pro+ 7.7 RM1499

32 Oppo A98 5G 7.6 RM1,399

33 OnePlus Nord CE 3 Lite 7.5 RM1,099

34 Oppo Reno8 T 5G 7.3 RM1,799

35 Realme 10 4G 7.3 RM999

36 Samsung Galaxy M14 5G 7.3 RM1099

37 Vivo Y36 5G 7.2 RM1099

38 Infinix Note 12 2023 7.0 RM799

39 Honor X9a 6.5 RM1,499

40 Oppo A78 5G 6.5 RM1,099

41 Realme C53 6.3 RM599

42 Redmi 12C 6.2 RM599

43 Realme C55 6.0 RM699

Previous Post Next Post

Contact Form