Best Devices Chart – August 2023

 


The month of July came to an end yesterday and it's time for the best device mods to be updated with some published reviews. In August 2023, seven more new smartphones were reviewed bringing the total of 50 smartphones reviewed so far.



In August Sony Xperia V 1, Samsung Galaxy Z Fold5 and Z Flip5 were reviewed. The list of 10 best devices of 2023 also changed again. See you in September.


Price Score Smartphone Number

1 Samsung Galaxy S23 Ultra 9.8 RM5,699

2 Xiaomi 13 Ultra 9.8 RM5199

3 Xiaomi 13 Pro 9.7 RM5,699

4 OnePlus 11 5G 9.5 RM3,299

5 Vivo X Fold2 9.5 ~RM6500

6 Honor Magic Vs 9.3 RM5,999

7 Huawei Mate X3 9.3 RM8888

8 Xiaomi 13 9.3 RM3,499

9 Samsung Galaxy Z Fold5 9.2 RM6799

10 Sony Xperia 1 V 9.2 RM6399

11 Honor Magic5 Pro 9.1 RM4,299

12 Nothing Phone (2) 9.0 RM2999

13 Vivo X90 Pro 9.0 RM4,999

14 Vivo X90 8.8 RM3,699

15 Huawei P60 Pro 8.6 RM4,699

16 ASUS ROG 7 Ultimate 8.5 RM4,999

17 OnePlus Nord 3 5G 8.5 RM2199

18 Oppo Find N2 Flip 8.5 RM3,999

19 Redmi Note 12 Pro+ 8.5 RM1,599

20 Samsung Galaxy Z Flip5 8.5 RM4499

21 Oppo Reno10 Pro+ 8.3 RM3499

22 RedMagic 8 Pro 8.3 RM3,699

23 Vivo X Flip 8.3 ~RM3900

24 Honor 90 5G 8.2 RM1799

25 iQOO Z7 8.2 RM1,299

26 Oppo Reno10 5G 8.2 RM2199

27 Poco F5 Pro 8.2 RM2,099

28 Samsung Galaxy A54 8.2 RM1,899

29 Tecno Phantom V Fold 8.0 RM5,399

30 Poco F5 7.8 RM1,699

31 Poco X5 Pro 7.8 RM1,299

32 Realme 10 Pro Coca Cola Edition 7.8 RM1,399

33 Realme 11 Pro+ 7.7 RM1499

34 Oppo A98 5G 7.6 RM1,399

35 Huawei Nova 11 Pro 7.5 RM2599

36 Infinix GT 10 Pro 7.5 ~RM1119

37 iQOO Z7X 7.5 RM999

38 OnePlus Nord CE 3 Lite 7.5 RM1,099

39 Oppo Reno8 T 5G 7.3 RM1,799

40 Realme 10 4G 7.3 RM999

41 Samsung Galaxy M14 5G 7.3 RM1099

42 Tecno Pova 5 7.3 RM699

43 Realme 11 5G 7.2 RM1199

44 Vivo Y36 5G 7.2 RM1099

45 Infinix Note 12 2023 7.0 RM799

46 Honor X9a 6.5 RM1,499

47 Oppo A78 5G 6.5 RM1,099

48 Realme C53 6.3 RM599

49 Redmi 12C 6.2 RM599

50 Realme C55 6.0 RM699

Previous Post Next Post

Contact Form